| AHS1972IAF | Consolidated 08'09'10' | Jan - Dec '10 | Jan - Dec '09 | Jan - Dec '08 |
| Receipts and Pledges | ||||
| Contributions Income | 6,196.92 | 1,383.00 | 3,025.00 | 1,788.92 |
| Piggy Bank | 975.90 | 41.00 | 52.10 | 882.80 |
| Magfundraising - Magazine | 381.60 | 23.20 | 20.80 |
|
| Membership Dues | 40.00 | 40.00 | ||
Total Receipts |
7,594.42 |
1,447.20 |
3,097.90 | 3,049.32 |
| Disbursements: | ||||
| Scholarship Grants | 3,260.00 | 960.00 | 2,300.00 | |
| Bank Service Charge | 232.00 | 106.00 | 126.00 | |
| Dues & Website Maintenance | 129.93 | 129.93 | ||
| Postage and Deliveries | 8.80 | 4.40 | 4.40 | |
| Licenses and Permits | 420.00 | 20.00 | 0.00 | 400.00 |
Total Disbursements | 4,050.73 | 1,220.33 | 2,430.40 | 400.00 |
Net Receipts and Disbursements | 3,543.69 |
226.87 |
667.50 |
2,649.32 |
| Cash In Bank December 31 | 3,543.69 | 3,543.69 | 3,166.82 | 2,302.72 |
| Total Receivable December 31 | 0.00 | 0.00 | 150.00 | 346.60 |
Total Funds Available for Grants |
3,543.69 |
3,543.69 |
3,316.82 | 2,649.32 |